Meetingrecords

Meetingrecords men

Disipline Name Country Prestation Date
100m Jacques Harvey JAM 10'09 (w. +0.8) 2013
200m Lebakeng Sesele RSA 20'27 (w. -0.2) 2017
300m California Molefe BOT 33'07 2003
400m Torrin Lawrence USA 45'32 2014
800m Josh Hoey USA 1'43'80 2024
1500m Jochem Vermeulen BEL / AVLL 3'34'97 2023
2000m Boaz Cheboiywo KEN 5'05'45 2006
3000m Joe Stilin USA 7'46'64 2013
5000m Soufiyan Bouqantar MAR 13'21'70 2016
110mH Elie Bacari BEL / DCLA 13'49 (w. +0.7) 2024
400mH Justin Gaymon USA 49'61 2010
3000mST Isaac Updike USA 8'25'38 2018
Triple jump Pedro Pablo Pichardo CUB 17m20 (w. +0.2) 2013
High jump Tora Harris USA 2m22 2001
Long jump Ignisious Gaisah NED 7m98 (w. +1.9) 2016
Pole vault Thibaut Duval BEL / CABW 5m62 1999
Shot put O'Dayne Richards JAM 20m46 2017
Discus Alexander Alin Firfirica ROU 64m19 2016
Hamer Marco Lingua ITA 74m68 2015
Javelin Marc van Mensel BEL 71m72 1998

Meetingrecords women

Disipline Name Country Prestation Date
100m Imani Lansiquot GBR 11'15 (w. +1.5) 2021
200m Jodean Williams JAM 22'69 (w. +1.0) 2024
300m Fabiene Martinel FRA 38'76 2003
400m Aminatou Seyni NIG 51'23 2018
800m Heather Kampf USA 2'00'12 2013
1500m Esther Chebet UGA 4'06'34 2017
3000m Beverly Ramos PUR 8'59'90 2013
5000m Tirunesh Dibaba ETH 14'41'73 2016
100mH Erica Bougard USA 12'95 (w. +0.1) 2018
400mH Sarah Carly AUS 56'01 2023
3000mST Sanaa Koubaa GER 9'38'11 2016
High jump Merel Maes BEL / ACW 1m93 2023
Long jump Pauline Hondema NED 6m76 (w. +1.3) 2023
Pole vault Salene Guiloneau FRA 4m33 2018
Shot put Michelle Carter USA 18m70 2012
Discus Alida van Daalen NED 55m58 2022
Hamer Vanessa Sterckendries BEL / OEH 63m60 2018
Javelin Rachel Yurkovich USA 54m33 2010

This website uses cookies to provide the best experience on our website. By continuing, you agree to our use of cookies.